2021
Overall position 18th out of 40 Clubs
Open Colour Section
Overall score: 252 Joint 11th out of 40 clubs.
Alvina | Working From Home | 15 |
Amy | Last Light in Thirlmere | 14 |
Ann D | The Old Farmhouse | 15 |
Dave | Lakeland Fell Ponies | 18 |
Dave | Many Reflections of St Paul’s Cathedral | 17 |
Heather | Frozen Track | 13 |
Jeff | Broken Politics | 14 |
Jeff | City Blocks | 17 |
Jo | Ophelia | 20 |
Jo | The Grass Cutter | 15 |
Maureen | Imperial War Museum | 15 |
Maureen | Near & Far | 17 |
Russell | Dubai, after Harry Bosch | 16 |
Seamus | Poppies | 16 |
Seamus | Scotch Hop | 16 |
Simon | Urban Fences | 14 |
Nature Section
Overall score: 121 Joint 25th out of 40 clubs.
Cathy | Catch Your Own | 15 |
Dylan | Jumping Cuban Spider | 17 |
Elaine | Looking At You Looking At Me | 13 |
Jo | Displaying Black Kites | 17 |
Jo | Red Squirrel On Alert | 15 |
Phil | Sitting Puffin | 15 |
Robert | Four Spotted Chaser | 14 |
Russell | Polar Bear Shakes | 15 |